Bell Schedule
Regular Schedule
Period | Time | Minutes |
---|---|---|
1st/5th | 7:30 - 9:00 | 90 |
2nd/6th | 9:05 - 10:30 | 85 |
3rd/7th | 10:35 - 12:00 | 85 |
Lunch | 12:00 - 12:50 | 50 |
4th/8th | 12:55 - 2:20 | 85 |
Wednesday Late Start
Period | Time | Minutes |
---|---|---|
Teacher Consultation Time | 8:30 - 9:20 | 50 |
1st/5th | 9:30 - 10:25 | 60 |
2nd/6th | 10:30 - 11:30 | 60 |
3rd/7th | 11:35 - 12:35 | 60 |
Lunch | 12:35 - 1:15 | 40 |
4th/8th | 1:20 - 2:20 | 60 |
Double Assembly (First)
Period | Time | Minutes |
---|---|---|
1st/5th | 7:30 - 8:45 | 75 |
First Assembly | 8:50 - 9:40 | 50 |
2nd/6th | 9:45 - 11:00 | 75 |
3rd/7th | 11:05 - 12:20 | 75 |
Lunch | 12:20 - 1:00 | 40 |
4th/8th | 1:05 - 2:20 | 75 |
Double Assembly (Second)
Period | Time | Minutes |
---|---|---|
1st/5th | 7:30 - 8:45 | 75 |
2nd/6th | 8:50 - 10:05 | 75 |
Second Assembly | 10:10 - 11:00 | 50 |
3rd/7th | 11:05 - 12:20 | 75 |
Lunch | 12:20 - 1:00 | 40 |
4th/8th | 1:05 - 2:20 | 75 |